Anniversaries and commemorations come and go daily. Most of us, even the best historians, miss most occasions. If we think of history as events then we are faced with a continually showering in the grains of sand. Nevertheless, we do pick out certain patterns in the remembrance of historical dates. The blog here reminds us of some dates where the local, state, national, and global perspectives entwine.
What Time is It? It is flow of a sandstorm that will on each day compress somewhere into a structure – sandstone, selected and only remembered in the longue durée.
25 April 1846 | Mexican–American War: Open conflict begins, over the disputed border of Texas. |
25 April 1871 | Jane Clouson died, teenaged British murder victim (b. 1854) |
Monday, 25 April 1921 | Karel Appel born, Dutch painter (d. 2006) |
Thursday, 25 April 1946 | John Fox born, British statistician |
Thursday, 25 April 1946 | Talia Shire born, American actress |
Thursday, 25 April 1946 | Strobe Talbott born, American journalist |
Thursday, 25 April 1946 | Vladimir Zhirinovsky born, Russian politician |
Tuesday, 25 April 1961 | Robert Garrett died, American Olympic athlete (b. 1875) |
Tuesday, 25 April 1961 | George Melford died, American actor (b. 1877) |
Sunday, 25 April 1971 | Franz Jonas is re-elected as president of Austria. |
Sunday, 25 April 1971 | Todor Zhivkov is re-elected as the leader of the Bulgarian Communist Party. |
Saturday, 25 April 1981 | Felipe Massa born, Brazilian race car driver |
Saturday, 25 April 1981 | John McFall born, British paralympic sprinter |
Saturday, 25 April 1981 | Anja Pärson born, Swedish alpine skier |
Thursday, 25 April 1991 | Prime Minister Bob Hawke secures a compromise agreement with the Australian Council of Trade Unions (ACTU) to end the stalemate on waterfront reform and fix a timetable for pay rises to stevedores linked to the Accord Mark VI. Mr Hawke proposes a two-year contract for waterside workers that would allow a $12-a-week rise from May 16 and further average rises of 4 per cent in exchange for new job classifications. |
Thursday, 25 April 1991 | Alex Shibutani born, American ice dancer |
Thursday, 25 April 1996 | Mack Horton born, Olympic swimmer |
Thursday, 25 April 1996 | Mack Horton born, Australian swimmer |
Thursday, 25 April 1996 | Saul Bass died, American graphic designer (b. 1920) |
Wednesday, 25 April 2001 | Michele Alboreto died, Italian racing driver (b. 1956) |
Monday, 25 April 2011 | [25–28 April] The 2011 Super Outbreak forms in the Southern, Midwest and Eastern United States with a tornado count of 362; killing 324 and injuring over 2,200. |
Monday, 25 April 2016 | Tom Lewis died, Premier of New South Wales (1975–1976) |
Images Citations in Composite: ID 17208541 © Anhong | Dreamstime.com; ID 35001957 © DiversityStudio1 | Dreamstime.com; ID 156394527 © Gerd Zahn | Dreamstime.com
The following two tabs change content below.
Neville Buch
Professional Historian at Professional Historians Association (Queensland) Inc.
Neville Buch (Pronounced Book) Ph.D. is a certified member of the Professional Historians Association (Queensland). Since 2010 he has operated a sole trade business in history consultancy. He was a Q ANZAC 100 Fellow 2014-2015 at the State Library of Queensland. Dr Buch was the PHA (Qld) e-Bulletin, the monthly state association’s electronic publication, and was a member of its Management Committee. He is the Managing Director of the Brisbane Southside History Network.
Latest posts by Neville Buch (see all)
- It Is Not Good. This is Not Good: Do You Hope for Many Readers in Vain? - November 9, 2024
- Let’s See - November 7, 2024
- It is Not Good - November 6, 2024