My direct business costs, as a history consultant in Queensland, is a little over $5,000 over six months, but my living costs, being able to do the work of a history consultant, is over three-time that amount. Many of the cost items for the budget are indirect business costs, such as vehicle and transport costs. The largest cost category is the online payments which include all of my professional membership costs.
Order | SPACE | Budgetary Section | Total Amount 6 Months | Total Amount 1 Month |
1 | BASIC LIVING AS A CONSULTANT HISTORIAN | SMALL GROCERY SHOP | -$ 628.55 | -$ 104.76 |
2 | BASIC LIVING AS A CONSULTANT HISTORIAN | FOOD COSTS (TAKEAWAY AND RESTAURANT) | -$ 959.01 | -$ 159.84 |
3 | BASIC LIVING AS A CONSULTANT HISTORIAN | MAJOR GROCERIES | -$ 2,840.79 | -$ 473.47 |
4 | BASIC LIVING AS A CONSULTANT HISTORIAN | HOUSEHOLD MAINTENANCE COSTS | -$ 1,313.60 | -$ 218.93 |
5 | BASIC LIVING AS A CONSULTANT HISTORIAN | ALCOHOL COSTS | -$ 498.77 | -$ 83.13 |
6 | BASIC LIVING AS A CONSULTANT HISTORIAN | CINEMA COSTS | -$ 195.00 | -$ 32.50 |
7 | BASIC LIVING AS A CONSULTANT HISTORIAN | PHARMACY COSTS | -$ 485.05 | -$ 80.84 |
8 | BASIC LIVING AS A CONSULTANT HISTORIAN | VET BILLS | -$ 71.33 | -$ 11.89 |
9 | BASIC LIVING AS A CONSULTANT HISTORIAN | PET INSURANCE | -$ 767.13 | -$ 127.86 |
10 | BASIC LIVING AS A CONSULTANT HISTORIAN | PET REGO (ANGEL, BCC) | -$ 28.55 | -$ 4.76 |
11 | BASIC LIVING AS A CONSULTANT HISTORIAN | HOUSEHOLD INSURANCE | -$ 1,516.93 | -$ 252.82 |
12 | BASIC LIVING AS A CONSULTANT HISTORIAN | HEALTH INSURANCE | -$ 344.37 | -$ 57.40 |
13 | BASIC LIVING AS A CONSULTANT HISTORIAN | MOBILE BILLS | -$ 540.60 | -$ 90.10 |
14 | BASIC LIVING AS A CONSULTANT HISTORIAN | POWER BILLS (AGL QUARTERLY) | -$ 184.00 | -$ 30.67 |
15 | BASIC LIVING AS A CONSULTANT HISTORIAN | RATES (BCC QUARTERY) | -$ 858.00 | -$ 143.00 |
16 | BASIC LIVING AS A CONSULTANT HISTORIAN | TOLL BILLS (LINKT TOP-UPS) | -$ 100.00 | -$ 16.67 |
17 | BASIC LIVING AS A CONSULTANT HISTORIAN | RACQ MEMBERSHIP | -$ 210.50 | -$ 35.08 |
18 | BASIC LIVING AS A CONSULTANT HISTORIAN | PARKING COSTS | -$ 51.83 | -$ 8.64 |
19 | BASIC LIVING AS A CONSULTANT HISTORIAN | VEHICLE SERVICE (FRANKLIN WORKSHOP) | $ 657.85 | $ 109.64 |
20 | BASIC LIVING AS A CONSULTANT HISTORIAN | PETROL | -$ 497.90 | -$ 82.98 |
21 | BASIC LIVING AS A CONSULTANT HISTORIAN | TRANSPORT COSTS | -$ 547.52 | -$ 91.25 |
22 | DIRECT BUSINESS COSTS | STATIONARY | -$ 190.09 | -$ 31.68 |
23 | DIRECT BUSINESS COSTS | BOOK COSTS | -$ 669.49 | -$ 111.58 |
24 | DIRECT BUSINESS COSTS | ONLINE BUSINESS COSTS (INCLUDING ALL MEMBERSHIPS) | -$ 4,336.83 | -$ 722.80 |
-$ 17,177.99 | -$ 2,863.00 |
What it is Costing Me for What a Higher Education Institution Ought to Be Paying Me.
Are you able to read a spreadsheet?
What society has received in return, see the following PDF:
2024-03-21 Proposal for UQ Dean
Addendum
Further to the pressure of regular living and direct business costs in the budget above, there are added pressures for conference papers delivered in Adelaide and Sydney, with a few large bills.
Company | Item | Due Date | Amount |
2024 EHA MAY TRIP
(6 Days) |
Evangelical Experiences: “Dismay and Dissent: The Experience of Three Australian evangelicals in the late twentieth and early twenty-first centuries.” The Evangelical History Association 2024 Conference, Parramatta, Alphacrucis College, 30 Cowper St, Parramatta NSW 2150 | Wednesday, 1 May 2024 | $ 1,200.00 |
QLD Urban Utilities | Quarterly Power Bill | Thursday, 9 May 2024 | $ 368.00 |
BCC RATES | Quarterly Rates | Friday, 10 May 2024 | $ 429.00 |
2024 AHA-UHPH LATE JUNE- JULY TRIP
(21 Days) |
The Australian Historical Association Conference in Adelaide and The Australasian Urban History Planning History Group in Sydney | Tuesday, 25 June 2024 | $ 4,200.00 |
**Calculated on $200 per day for trip-conference day, for costs of meals, accommodation, petrol, and incidentals. Using the extra time in traveling between Australian cities appears more economical than paying for four return flights. It is also an intelligent way to pace the journey and be fresh for intellectual engagements.
Featured Image: This is the closest Dreamstime came up with:
Investment in education concept. Hand drawn isolated. Investment in education concept. Hand drawn graduation hat with on money. Saving for higher education isolated vector illustration. Investment in education concept. Hand drawn isolated. Investment in education concept. Hand drawn graduation hat with on money. Saving for higher education isolated vector illustration. Illustration 107274601 © Drawlab19 | Dreamstime.com
Neville Buch
Latest posts by Neville Buch (see all)
- Dear grossly, ethically, corrupted - December 21, 2024
- Thoughts with a Professional History colleague on “Artificial Intelligence” - December 21, 2024
- Stephanie M. Lee on “AI by omission”, The Chronicle of Higher Education, Thursday, December 19, 2024 - December 20, 2024